Application/Service | Measurement | Gas Stream | Analyzer Options |
Monitoring and controlling LEL of oxygen content to prevent explosive mix formation during landfill gas piping. | <2% | Landfill gas CH4 | GPR-2800 |
Application/Service | Measurement | Gas Stream | Analyzer Options |
Monitoring oxygen concentration in wastewater digester gas. | 0 to 21% O2 | O2 / Air | GPR-2800 |
Application/Service | Measurement | Gas Stream | Analyzer Options |
Measurement of oxygen impurity in production of hydrogen peroxide H2O2 | 0 to 10 ppm O2 | H2 |
GPR-1600 GPR-1200 |
Application/Service | Measurement | Gas Stream | Analyzer Options |
Measurement of oxygen purity of oxygen injected into waste water to facilitate bacteria growth | 90 to 100 % O2 | O2 | GPR-3100 |