| Measuring Range | 0-100% |
| Accuracy | +/-2% of Full Scale |
| Signal Output | 10 - 13.5 mV |
| Linearity | +/-2% of Full Scale |
| Response T90 | 4 sec |
| Temp Coefficient | compensated |
| Operating Temp | 0 to 45°C |
| Recommended Storage | 0 to 25°C |
| Temperature Coefficient | Compensated |
| Shelf Life | 6 months |
| Humidity Non-condensing | 0-99% RH |
| Expected Life | 60 months |
| Warranty | 18 months |
| Electrical Connector | 3 Pin male Molex, mating Connector Molex 2201-2037 |
| Target Gas | O2 |
| Measuring Range | 0 - 100% O2 |
| LDL | PPM sensors | N/A |
| Published Signal Output in air (1) | 10 - 13.5 mV |
| Response Time T90% | 4 S |
| Accuracy Full Scale (2) | 0.02 |
| Drift % Signal Month (2) | < 1% |
| Linearity (2) | 0.01 |
| Humidity Non-Condensing | 0-99% RH |
| Temperature Coefficient | Compensated |
| Operating Temperature | 0-45° C |
| Storage Temperature | 0-40° C |
| Operating Pressure | Consistent 5-30 PSIG |
| Flow Rate | .1-10 LPM |
| Expected Life (1) | 60 Months |
| Storage / Shelf life (4) | < 6 Months |
| Warranty (5) | 18 Months |
| Connector Type | 3 pin Molex |
| Gas Connection | 16 x 1mm thread |
| Housing Material | ABS |
| FDA | Yes |
| CE | Yes |
| MDSAP ISO13485: 2016 | Yes |
| ISO9001:2015 | Yes |
| Sensor Technology | Echem |
Specification validated during design and in pursuit of improvement are subject to change without notice.
Sorry, nothing found.
If you're looking for something more specific, why not
Contact Us?