Sorry, nothing found.
If you're looking for something more specific, why not
Contact Us?
| Target Gas | O2 |
| Measuring Range | 0 - 10,000 PPM O2 |
| LDL | PPM sensors | 0.05 PPM |
| Published Signal Output in air (1) | 240 - 350 uA |
| Response Time T90% | 6 S |
| Accuracy Full Scale (2) | 0.01 |
| Drift % Signal Month (2) | < 1% |
| Linearity (2) | 0.01 |
| Humidity Non-Condensing | 0-99% RH |
| Temperature Coefficient | Non-Compensated |
| Operating Temperature | 0-45° C |
| Storage Temperature | 0-40° C |
| Operating Pressure | Ambient |
| Flow Rate | .1-10 LPM |
| Expected Life (1) | 24 Months |
| Storage / Shelf life (4) | < 6 Months |
| Warranty (5) | 12 Months |
| Connector Type | 4 pin round connector |
| Gas Connection | 16 x 1mm thread |
| Housing Material | Aluminum |
| FDA | No |
| CE | Yes |
| MDSAP ISO13485: 2016 | No |
| ISO9001:2015 | Yes |
| Sensor Technology | Echem |
Sorry, nothing found.
If you're looking for something more specific, why not
Contact Us?