Sorry, nothing found.
If you're looking for something more specific, why not
Contact Us?
| Target Gas | O2 |
| Measuring Range | 0 - 100% O2 |
| LDL | PPM sensors | N/A |
| Published Signal Output in air (1) | 1.5 - 2.6 mV |
| Response Time T90% | 13 S |
| Accuracy Full Scale (2) | 0.02 |
| Drift % Signal Month (2) | < 1% |
| Linearity (2) | 0.01 |
| Humidity Non-Condensing | 0-99% RH |
| Temperature Coefficient | Compensated |
| Operating Temperature | 0-45° C |
| Storage Temperature | 0-40° C |
| Operating Pressure | Consistent 5-30 PSIG |
| Flow Rate | .1-10 LPM |
| Expected Life (1) | 120 Months |
| Storage / Shelf life (4) | < 6 Months |
| Warranty (5) | 12 Months |
| Connector Type | Phone Jack |
| Gas Connection | 16 x 1mm thread |
| Housing Material | Delren |
| FDA | No |
| CE | Yes |
| MDSAP ISO13485: 2016 | No |
| ISO9001:2015 | Yes |
| Sensor Technology | Echem |
Sorry, nothing found.
If you're looking for something more specific, why not
Contact Us?